

| Model | Flow FAD | Dimensions mm | Inlet and outlet flange | Max Pressure | |||||
|---|---|---|---|---|---|---|---|---|---|
| m³/min | L | W | H | barg | barg | barg | barg | ||
| DL60 | 1 | 900 | 380 | 1840 | G3/4" | 50 | 100 | 250 | 400 |
| DL120 | 2 | 900 | 380 | 1840 | G3/4" | 50 | 100 | 250 | 400 |
| DL180 | 3 | 900 | 380 | 1840 | G3/4" | 50 | 100 | 250 | 400 |
| DL240 | 4 | 900 | 380 | 1840 | G3/4" | 50 | 100 | 250 | 400 |
| DL300 | 5 | 900 | 380 | 1840 | G3/4" | 50 | 100 | 250 | 400 |
| DL400 | 6.6 | 1200 | 600 | 1860 | G3/4" | 50 | 100 | 250 | 400 |
| DL500 | 8.6 | 1200 | 600 | 1860 | G3/4" | 50 | 100 | 250 | 400 |
| DL600 | 10 | 1200 | 600 | 1860 | G3/4" | 50 | 100 | 250 | 400 |
| DL650 | 10.8 | 1200 | 600 | 1860 | G3/4" | 50 | 100 | 250 | 400 |
* Final dimensions and weights may vary slightly depending on the actual situation
Inlet Temperature:≤45℃
Power Consumption:AC230V/1P/50Hz
Power Consumption:0.25kW
√ Pressure Dew 40℃
√ PLC Control
| MAX pressure | Correction Factor | 30℃ | 35℃ | 40℃ | 45℃ | 50℃ |
|---|---|---|---|---|---|---|
| Pmax=100barg | 50bar | 0.51 | 0.5 | 0.39 | 0.3 | 0.24 |
| 75bar | 0.76 | 0.75 | 0.58 | 0.45 | 0.36 | |
| 100bar | 1.01 | 1 | 0.77 | 0.61 | 0.48 | |
| Pmax=250barg | 100bar | 0.4 | 0.4 | 0.31 | 0.24 | 0.19 |
| 175bar | 0.71 | 0.7 | 0.54 | 0.42 | 0.33 | |
| 250bar | 1.01 | 1 | 0.77 | 0.61 | 0.48 | |
| Pmax=400barg | 300bar | 0.72 | 0.71 | 0.55 | 0.43 | 0.34 |
| 350bar | 0.87 | 0.86 | 0.66 | 0.52 | 0.41 | |
| 400bar | 1.01 | 1 | 0.77 | 0.61 | 0.48 |